Document
		
 
		Comments:
		
	
[log in] or [register] to leave a comment for this document.
Go to: 
 all documents
	Looking inside:
 
	
  
PFR Budget Information
	
		(
		display item 8)
	
[home] [about] [help] [policies] [legal disclaimer]
 documents
 topics
(or 
 site menu)
 blogs
(or 
 posts)
 library resources
(including 
 pictures)
 database (all)
  
PFR Budget Information
 
	
				 return to container details page 
				
			
		  previous display | 
		
		
			 
				next display  
			
		
		 
			 | 
		
 Document
 Attachments
 
				
				PFR Capital Budget Summary
			13-Feb-2013 [8522]
• Preliminary: unverified
					Part of
					
  
PFR Budget Information
					
				
[Note: these numbers are preliminary and need to be verified, particularly to determine if the numbers of the early years are comparable to the numbers of the later years]
| Year | Amount ($M) | Text | Reference | 
|---|---|---|---|
| 2013 | 75.082 | City Council approve the 2013 Recommended Capital Budget for Parks, Forestry and Recreation with a total project cost of $75.082 million, and 2013 cash flow of $154.397 million | ref | 
| 2012 | 61.533 | City Council approve the 2012 Recommended Capital Budget for Parks, Forestry and Recreation with a total project cost of $61.533 million, and 2012 cash flow of $130.781 | ref | 
| 2011 | 84.661 | City Council approve the 2011 Recommended Capital Budget for Parks, Forestry and Recreation with a total project cost of $84.661 million, and 2011 cash flow of $118.156 million | ref | 
| 2010 | 90.380 | Council approve the 2010 Recommended Capital Budget for Parks, Forestry and Recreation with a total project cost of $90.380 million, and 2010 cash flow of $148.274 million | ref | 
| 2009 | 94.447 | City Council approve the 2009 Recommended Capital Budget for Parks, Forestry and Recreation with a total project cost of $94.447 million, and 2009 cash flow of $105.184 million | ref | 
| 2008 | 71.095 | The 2008 Recommended Capital Budget for Parks, Forestry and Recreation with a total project cost of $71.095 million and a 2008 cash flow of $84.806 | ref | 
| 2007 | 76.182 | chart, page 123 | ref | 
| 2006 | 72 | graph, page 16 | ref | 
| 2005 | 59 | graph, page 12 | ref | 
| 2004 | 53 | graph, page 2 | ref | 
| 2003 | 91.282 | chart, page 43 | ref | 
| 2002 | 64.385 | page 3 | ref | 
see widget page
Attachments to document: PFR Capital Budget Summary
		  previous display | 
		
		
			 
				next display  
		
		 
			 |