 Document
 
	Document
		 Comments:
 
		Comments:
		
	
[log in] or [register] to leave a comment for this document.
Go to:  all documents
 all documents
 Document
 Document 2011 SAP Highlights and Commentary: McCormick CC
 
				
				2011 SAP Highlights and Commentary: McCormick CC
			McCormick Community Recreation Centre 11-Jul-2012 [1550]
• Analysis of number from document inaccurately entitled FOI 2012-0679. In reality the document reflected Ward 18 SAP numbers for 2011 and the budget for 2012
					Part of
					
 Analysis of Spreadsheet: OPERATING EXPENDITURES DETAILS FOR WARD 18 from 2011 information
  
Analysis of Spreadsheet: OPERATING EXPENDITURES DETAILS FOR WARD 18 from 2011 information
 Community Centres
  
Community Centres
					
				
Total McCormick CRC costs, 2011: $1,117,900
Staffing
  FULL TIME - REGULAR PAY SAP	$152,069
 STATUTORY HOLIDAY PREMIUM - PERMANENT	$1,560
 PERMANENT - SHIFT BONUS SAP	$1,693
 CASUAL - REGULAR PAY SAP	$45,010
 CASUALS - VACATION PAY	$2,340
 COMPREHENSIVE MEDICAL	$12,398
 DENTAL PLAN	$6,286
 LONG TERM DISABILITY	$2,998
 GROUP LIFE INSURANCE	$1,135
 EMPLOYMENT INSURANCE	$3,978
 EMPLOYMENT INSURANCE REBATE	$191
 ONTARIO HEALTH TAX	$3,982
 CANADA PENSION PLAN	$8,502
 PENSION PLAN (OMERS)	$11,763
 FOOTWEAR	$591
 PROTECTIVE CLOTHING	$338
 UNIFORMS	$121
Contracted Services
 IDC - FACILITIES MAINTENANCE SERVICES	$94,424
Materials
 DE - ICERS	$46
 OTHER CHEMICALS	$600
 BLDG REPAIRS & RENOVATION SUPPLIES	$53
 PLUMBING SUPPLIES	$70
 AGRICULTURE & BOTANICAL SUPPLIES	$18
 JANITORIAL SUPPLIES	$8,397
 ELECTRICAL SUPPLIES	$138
 GENERAL HARDWARE	$51
 MISCELLANEOUS MATERIALS & SUPPLIES	$183
 M & E - JANITORIAL	$481
 M & E - HAND TOOLS	$308
 GENERAL EQUIPMENT	$173
 CONTRACTED SERVICES - MACHINERY AND EQUI	$125
 CONTRACTED SERVICES - JANITORIAL	$2,846
 PEST CONTROL	$584
 CONTRACTED SERVICES - GENERAL	$131
 CONTRACTED SERVICES - ELEVATING DEVICES	$554
 CONTR SERV - SECURITY SYS INSTAL & MAIN	$1,515
 RENTAL - OTHER	$5,040
 CELLULAR TELEPHONES	$454
 LOCAL AREA NETWORK EXTENSION SEV-HDSL &F	$2,797
Total caretaker materials costs: $24,564
MCCORMICK CARETAKER COSTS TOTAL: $373,943
MCCORMICK ADMINISTRATIVE COSTS:
FULL TIME - REGULAR PAY SAP	$72,134
 CASUAL - REGULAR PAY SAP	$117,621
 CASUAL - OVERTIME SAP	$11
 STATUTORY HOLIDAY PREMIUM - RECREATION C	$468
 CASUALS - VACATION PAY	$7,908
 COMPREHENSIVE MEDICAL	$4,359
 DENTAL PLAN	$2,094
 LONG TERM DISABILITY	$1,422
 GROUP LIFE INSURANCE	$543
 EMPLOYMENT INSURANCE	$3,946
 EMPLOYMENT INSURANCE REBATE	$48
 ONTARIO HEALTH TAX	$3,773
 CANADA PENSION PLAN	$7,383
 PENSION PLAN (OMERS)	$6,174
McCormick program support 2011 other costs
 PHOTOCOPY, FAX AND PRINTER SUPPLIES	$295
MCCORMICK ADMINISTRATIVE COSTS TOTAL: $228,179 (REVENUE: $18,811)
MCCORMICK AQUATICS PROGRAM COSTS
CASUAL - REGULAR PAY SAP	$69,811
 CASUALS - VACATION PAY	$3,498
 EMPLOYMENT INSURANCE	$1,828
 ONTARIO HEALTH TAX	$1,422
 CANADA PENSION PLAN	$1,958
 UNIFORMS	$69
 McCormick Indoor Pool -- Instructional Aquatics -- other costs
 PRINTED MATERIAL	$587
 JANITORIAL SUPPLIES	$7
 OTHER PROFESSIONAL AND TECHNICAL SERVICE	$1,249
 TUITION FEES	$201 
McCormick Indoor Pool -- Instructional Aquatics -- other costs, total: $2044
P02695 - McCormick Indoor Pool -- Instructional Aquatics total all: $80,630
CASUAL - REGULAR PAY SAP	$76,390
 STATUTORY HOLIDAY PREMIUM - RECREATION C	$271
 CASUALS - VACATION PAY	$3,978
 EMPLOYMENT INSURANCE	$2,011
 ONTARIO HEALTH TAX	$1,570
 CANADA PENSION PLAN	$2,507
 UNIFORMS	$57
McCormick Indoor Pool -- Leisure Swim -- other costs
 STATIONERY AND OFFICE SUPPLIES	$604
 MEDICAL SUPPLIES	$2
 TUITION FEES	$211
 McCormick Indoor Pool -- Leisure Swim -- other costs: $817
P02733 - McCormick Indoor Pool -- Leisure swim -- total all: $87,601
FULL TIME - REGULAR PAY SAP	$269
 CASUAL - REGULAR PAY SAP	$64,338
 CASUAL - OVERTIME SAP	$538
 CASUALS - VACATION PAY	$3,893
 COMPREHENSIVE MEDICAL	$12
 DENTAL PLAN	$6
 LONG TERM DISABILITY	$4
 GROUP LIFE INSURANCE	$1
 EMPLOYMENT INSURANCE	$1,067
 EMPLOYMENT INSURANCE REBATE	$3
 ONTARIO HEALTH TAX	$1,374
 CANADA PENSION PLAN	$2,153
 PENSION PLAN (OMERS)	$5,926
McCormick Indoor Pool -- recreation support 2011 - other
 PARKING EXPENSES (INTOWN)	$2
 METRAGE-OPERATIONAL (INTOWN)	$678
 INTERNET	$595
 P02771 - McCormick Indoor Pool -- recreation support 2011 other total: $1,275
 
P02771 - McCormick Indoor Pool -- recreation support 2011 total all: $80,859
MCCORMICK AQUATICS PROGRAM COSTS TOTAL: $249,090 (REVENUE: $222,116)
MCCORMICK FITNESS AND SPORTS PROGRAM COSTS TOTAL:
CASUAL - REGULAR PAY SAP	$40,970
 CASUAL - OVERTIME SAP	$43
 CASUALS - VACATION PAY	$2,066
 EMPLOYMENT INSURANCE	$1,065
 ONTARIO HEALTH TAX	$825
 CANADA PENSION PLAN	$1,438
 PENSION PLAN (OMERS)	$50
McCormick fitness 2011 other costs:
 M & E - RECREATIONAL & EDUCATIONAL	$3,054
 CONTRACTED SERVICES - MACHINERY AND EQUI	$15,166
P07404 - McCormick fitness 2011 total all: $64,677
CASUAL - REGULAR PAY SAP	$11,011
 CASUALS - VACATION PAY	$490
 EMPLOYMENT INSURANCE	$290
 ONTARIO HEALTH TAX	$227
 CANADA PENSION PLAN	$291
McCormick instructional 2011 other costs:
 M & E - RECREATIONAL & EDUCATIONAL	$101
McCormick instructional fitness 2011 total other costs: $101
P09925 MCCORMICK RC-INSTRL Fitness and Sports total all: $12,410
CASUAL - REGULAR PAY SAP	$507
 CASUALS - VACATION PAY	$21
 EMPLOYMENT INSURANCE	$13
 ONTARIO HEALTH TAX	$10
 CANADA PENSION PLAN	$1
McCormick skating instruction 2011 total other costs: $0
P10745 MCCORMICK RC-INSTRL (skating) total all: $552
MCCORMICK FITNESS AND SPORTS TOTAL: $77,639 (REVENUE: $157,038)
MCCORMICK CAMPS PROGRAM COSTS TOTAL:
CASUAL - REGULAR PAY SAP	$3,270
 CASUALS - VACATION PAY	$172
 EMPLOYMENT INSURANCE	$82
 ONTARIO HEALTH TAX	$64
 CANADA PENSION PLAN	$134
McCormick holiday camps 2011 total other costs: $0
P04753 - McCormick holiday camps 2011 total all: $3722
CASUAL - REGULAR PAY SAP	$54,641
 CASUALS - VACATION PAY	$2,656
 EMPLOYMENT INSURANCE	$1,395
 ONTARIO HEALTH TAX	$1,090
 CANADA PENSION PLAN	@1,828
 PROTECTIVE CLOTHING	152
McCormick summer camps 2011 other costs:
 PHOTOGRAPHIC AND VIDEO SUPPLIES	$29
 RECREATIONAL & EDUCATIONAL SUPPLIES	$482
 TICKETS AND ADMISSION FEES	$3,010
 BUSINESS TRAV - PUBLIC TRANSIT	$1,028
P04891 - McCormick summer camps 2011 total all: $66,311
MCCORMICK CAMPS PROGRAM COSTS TOTAL: $70,033 (REVENUE: $86,055)
McCORMICK ARTS AND SOCIAL PROGRAM COSTS:
CASUAL - REGULAR PAY SAP	$10,207
 CASUALS - VACATION PAY	$481
 EMPLOYMENT INSURANCE	$264
 ONTARIO HEALTH TAX	$206
 CANADA PENSION PLAN	$252
McCormick performance arts 2011 total other costs: $0
P06296 - McCormick ARTS PROGRAM COSTS TOTAL: $11,410
CASUAL - REGULAR PAY SAP	$94,248
 CASUALS - VACATION PAY	$5,471
 EMPLOYMENT INSURANCE	$2,429
 ONTARIO HEALTH TAX	$1,876
 CANADA PENSION PLAN	$3,498
 UNIFORMS	$84
McCormick social programs 2011 total other costs: $0
McCormick social programs 2011 total all: $107,606
MCCORMICK ARTS AND SOCIAL PROGRAM COSTS TOTAL: $119,016 (REVENUE: $61,749)
P02695  REGISTRATION FEES, instructional indoor pool	$187,806
 P02695	TICKET SALES & ADMISSIONS instructional indoor pool	$1,636
 P02695	MEMBERSHIP REVENUE instructional indoor pool	$5,227
P02733	LEISURE swimming indoor pool TICKET SALES & ADMISSIONS	$18,349
 P02733	LEISURE swimming indoor pool MEMBERSHIP REVENUE	$7,579
P02771 MCCORMICK RC-PRGM SUPPORT indoor pool rentals $1,519
P04753	MCCORMICK RC-HOLIDAY CAMPS	REGISTRATION FEES	$5,834
 P04891	MCCORMICK RC-SUMMER CAMPS	REGISTRATION FEES	$80,221
P06296	MCCORMICK RC-ARTS-VISL/PERF	REGISTRATION FEES	$14,402
 P06368	MCCORMICK RC-SOCIAL PRGM	REGISTRATION FEES	$47,347
P06440	MCCORMICK RC-SPORTS	REGISTRATION FEES	$4,081
 P06440	MCCORMICK RC-SPORTS	TICKET SALES & ADMISSIONS	$827
 P07404	MCCORMICK RC-FITNESS	REGISTRATION FEES	$18,788
 P07404	MCCORMICK RC-FITNESS	TICKET SALES & ADMISSIONS	$1,642
 P07404	MCCORMICK RC-FITNESS	MEMBERSHIP REVENUE	$108,477
 P09925	MCCORMICK RC-INSTRL	REGISTRATION FEES	$23,223
P10449	MCCORMICK RC-PRGM SUPPORT TICKET SALES & ADMISSIONS	$6,286
 P10449	MCCORMICK RC-PRGM SUPPORT LOCATION PERMITS	$12,525
P01971	MCCORMICK RC-SOCIAL PRGM
 P01995	MCCORMICK RC-SPEC INTEREST
 P04845	MCCORMICK RC-SPECIALTY CAMPS
 P04868	MCCORMICK RC-SPORTS CAMPS
 P06320	MCCORMICK RC-DANCE
 P06392	MCCORMICK RC-SPEC INTEREST
 P06416	MCCORMICK RC-SPEC NEEDS
 P08374	BUSINESS SERVICES MARY MCCORMICK RENTAL OF PROPERTIES
 P08397	MCCORMICK RC-SOCIAL PRGM
 P09901	MCCORMICK RC-DROP-IN
 P09949	MCCORMICK RC-PLAY PROGRAMS